<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Classes</title>
	<atom:link href="http://forextradingclasses.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://forextradingclasses.info</link>
	<description>Learn Forex Trading with Professional Forex Traders</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Forex: AUD/USD loses ground in Asia</title>
		<link>http://community.nasdaq.com/News/2011-07/forex-audusd-loses-ground-in-asia.aspx?storyid=83648</link>
		<comments>http://community.nasdaq.com/News/2011-07/forex-audusd-loses-ground-in-asia.aspx?storyid=83648#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:41:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://community.nasdaq.com/News/2011-07/forex-audusd-loses-ground-in-asia.aspx?storyid=83648</guid>
		<description><![CDATA[Forex: AUD/USD loses ground in Asia]]></description>
			<content:encoded><![CDATA[Forex: AUD/USD loses ground in Asia]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/forex-audusd-loses-ground-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Extends Gains in Holiday Light Monday Session; Stay Sidelined for Now &#8211; DailyFX</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNaYFEpTVFYdNlQiOSYpDOlhwt2A&#038;url=http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2011/07/04/Euro_Extends_Gains_in_Holiday_Light_Monday_Session.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNaYFEpTVFYdNlQiOSYpDOlhwt2A&#038;url=http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2011/07/04/Euro_Extends_Gains_in_Holiday_Light_Monday_Session.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:27:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=00b4960858c59cb22df021453cd32f4b</guid>
		<description><![CDATA[International Business TimesEuro Extends Gains in Holiday Light Monday Session; Stay Sidelined for NowDailyFXIf you wish to receive Joel&#039;s reports in a more timely fashion, email jskruger@dailyfx.com and you will be added to the distribution list. ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGLorP63785b1_bANXLvjUP55snFA&amp;url=http://www.ibtimes.com/articles/173622/20110704/daily-forex-forecast-7-04-2011.htm"><img src="http://nt3.ggpht.com/news/tbn/RxSgUa2t9fC_mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">International Business Times</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNaYFEpTVFYdNlQiOSYpDOlhwt2A&amp;url=http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/opening_comment/2011/07/04/Euro_Extends_Gains_in_Holiday_Light_Monday_Session.html"><b>Euro Extends Gains in Holiday Light Monday Session; Stay Sidelined for Now</b></a><br /><font size="-1"><b><font color="#6f6f6f">DailyFX</font></b></font><br /><font size="-1">If you wish to receive Joel&#39;s reports in a more timely fashion, email jskruger@dailyfx.com and you will be added to the distribution list. DailyFX provides <b>forex</b> news on the economic reports and political events that influence the currency market.</font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZs9fu-0qygKFtKabGaK-Od8bVyg&amp;url=http://www.trading-point.com/forex-asia-review-aussie-dollar-falls-after-weak-retail-sales-data-3328"><b>Forex</b> Asia Review – Aussie Dollar falls after weak retail sales data</a><font size="-1" color="#6f6f6f"><nobr>Trading Point</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGI6U3my8v4jZ_2UrrmLspikqJmHA&amp;url=http://www.forextv.com/forex-news-story/forex-euro-extends-gains-in-holiday-light-monday-session-stay-sidelined-for-now"><b>Forex</b> - Euro Extends Gains in Holiday Light Monday Session; Stay Sidelined for Now</a><font size="-1" color="#6f6f6f"><nobr>ForexTV.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dtnMNhnNSjTZFEMjcBD9ZHTxQGaZM"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/euro-extends-gains-in-holiday-light-monday-session-stay-sidelined-for-now-dailyfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 1-mth high; Aussie dips on weak data &#8211; Reuters</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNl5MlDmn3_WugXcb9O3xFvBlHoA&#038;url=http://www.reuters.com/article/2011/07/04/markets-forex-idUSL3E7I30AH20110704</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFNl5MlDmn3_WugXcb9O3xFvBlHoA&#038;url=http://www.reuters.com/article/2011/07/04/markets-forex-idUSL3E7I30AH20110704#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=54580c36733e5d415a5d8819d958f2ff</guid>
		<description><![CDATA[Albuquerque ExpressFOREX-Euro hits 1-mth high; Aussie dips on weak dataReutersSYDNEY, July 4 (Reuters) - The euro hit a one-month high against the dollar on Monday supported by diminishing worries about Greece, with stop-loss buying helping the single ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGD9DRVUSdFuzpHhA3NZm1gRl3-hg&amp;url=http://story.albuquerqueexpress.com/index.php/ct/9/cid/3a8a80d6f705f8cc/id/805455/cs/1/ht/EU-countries-prepare-for-interest-rate-rise/"><img src="http://nt2.ggpht.com/news/tbn/ut2KTtnrDiHn2M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Albuquerque Express</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFNl5MlDmn3_WugXcb9O3xFvBlHoA&amp;url=http://www.reuters.com/article/2011/07/04/markets-forex-idUSL3E7I30AH20110704"><b><b>FOREX</b>-Euro hits 1-mth high; Aussie dips on weak data</b></a><br /><font size="-1"><b><font color="#6f6f6f">Reuters</font></b></font><br /><font size="-1">SYDNEY, July 4 (Reuters) - The euro hit a one-month high against the dollar on Monday supported by diminishing worries about Greece, with stop-loss buying helping the single currency add to the hefty gains made over the past week. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFBdb27IPtUwdnNZIPbKU5z2uGxlg&amp;url=http://community.nasdaq.com/News/2011-07/forex-flash-eurusd-towards-our-target-of-150-would-be-clear-commerzbank.aspx?storyid=83686"><b>Forex</b> Flash: EUR/USD towards our target of 1.50 would be clear - Commerzbank</a><font size="-1" color="#6f6f6f"><nobr>NASDAQ</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF84RXu1FkfDKjRduZWR2j5ip_jJQ&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=5ae7aa4f-666d-4a64-95af-86fcc448d779"><b>Forex</b>: EUR/USD trades on consolidation mode</a><font size="-1" color="#6f6f6f"><nobr>FXstreet.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGK5ZEgAD3NhVEFYYqKkLB-6S6ePA&amp;url=http://www.trading-point.com/forex-us-review-euro-extends-gains-canadian-dollar-weaker-after-data-3341"><b>Forex</b> US Review – Euro extends gains, Canadian Dollar weaker after data</a><font size="-1" color="#6f6f6f"><nobr>Trading Point</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEFGraeq1n2TL8aQ3h4LZHT05nquw&amp;url=http://www.bestsyndication.com/?q=20110704_forex_signals_euro_vs_yen_dollar_usd_news.htm"><nobr>Best Syndication</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE4aPhQLd6Lob-lYNhVE-GczXNzyA&amp;url=http://www.dailyfx.com/forex/technical/article/morning_slices/2011/07/04/Euro_Rally_Finally_Finds_Some_Resistance_After_SandP_Warning.html"><nobr>DailyFX</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFydahEnFAXfpAv_bmuSTyOod3l_A&amp;url=http://www.forextv.com/forex-news-story/forex-u-s-dollar-mostly-mixed-in-illiquid-market-conditions"><nobr>ForexTV.com</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=d4z42YTquM_vciMg9qx3tH1CeLqkM"><nobr><b>all 199 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/forex-euro-hits-1-mth-high-aussie-dips-on-weak-data-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro hits 1-mth high; Aussie dips on weak data</title>
		<link>http://uk.finance.yahoo.com/news/FOREX-Euro-hits-1-mth-high-targetukfocus-2321815159.html?x=0</link>
		<comments>http://uk.finance.yahoo.com/news/FOREX-Euro-hits-1-mth-high-targetukfocus-2321815159.html?x=0#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://uk.finance.yahoo.com/news/FOREX-Euro-hits-1-mth-high-targetukfocus-2321815159.html?x=0</guid>
		<description><![CDATA[* Euro hits one-month high vs USD after hitting stops * Greece secures emergency loans * Hawkish ECB seen supporting euro this week * Aussie dips on weak retail sales data (Adds comments, Aussie dollar ...]]></description>
			<content:encoded><![CDATA[* Euro hits one-month high vs USD after hitting stops * Greece secures emergency loans * Hawkish ECB seen supporting euro this week * Aussie dips on weak retail sales data (Adds comments, Aussie dollar ...]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/forex-euro-hits-1-mth-high-aussie-dips-on-weak-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swaziland Pledges to Keep Currency Peg as State Runs Out of Cash for Wages</title>
		<link>http://www.bloomberg.com/news/2011-07-03/swaziland-pledges-to-keep-currency-peg-as-state-runs-out-of-cash-for-wages.html</link>
		<comments>http://www.bloomberg.com/news/2011-07-03/swaziland-pledges-to-keep-currency-peg-as-state-runs-out-of-cash-for-wages.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:14:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://www.bloomberg.com/news/2011-07-03/swaziland-pledges-to-keep-currency-peg-as-state-runs-out-of-cash-for-wages.html</guid>
		<description><![CDATA[Swaziland, which is running out of cash to pay its workers, pledged to keep its currency peg with South Africa’s rand as it seeks funding to bolster foreign exchange reserves, central bank Governor Martin Dlamini said.]]></description>
			<content:encoded><![CDATA[Swaziland, which is running out of cash to pay its workers, pledged to keep its currency peg with South Africa’s rand as it seeks funding to bolster foreign exchange reserves, central bank Governor Martin Dlamini said.]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/swaziland-pledges-to-keep-currency-peg-as-state-runs-out-of-cash-for-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: Final Greek bailout package to arrive mid-September &#8211; FXstreet.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQhGWTq0wh_tHGXOseMqxwY8SVEA&#038;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=2acfbc38-8ead-4fd1-a391-f0032afc523a</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFQhGWTq0wh_tHGXOseMqxwY8SVEA&#038;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=2acfbc38-8ead-4fd1-a391-f0032afc523a#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=e1f5945d834f994df7beebed1100719f</guid>
		<description><![CDATA[USA TodayForex: Final Greek bailout package to arrive mid-SeptemberFXstreet.comFXstreet.com (California) - Over the weekend, Euro-zone finance ministers agreed to finalize a new Greek bailout package by mid September and to disburse a further 12 billio...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHANPc4te9EY43F4j4ThG7TmNDYtQ&amp;url=http://www.usatoday.com/news/world/2011-07-02-europe-greece-financial-crisis_n.htm?csp=34news"><img src="http://nt0.ggpht.com/news/tbn/qKivM2NDrLvI4M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">USA Today</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFQhGWTq0wh_tHGXOseMqxwY8SVEA&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=2acfbc38-8ead-4fd1-a391-f0032afc523a"><b><b>Forex</b>: Final Greek bailout package to arrive mid-September</b></a><br /><font size="-1"><b><font color="#6f6f6f">FXstreet.com</font></b></font><br /><font size="-1">FXstreet.com (California) - Over the weekend, Euro-zone finance ministers agreed to finalize a new Greek bailout package by mid September and to disburse a further 12 billion euros, according to a Greek finance ministry statement. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGe_ElQYBw11I5-SzQgElHX-_Cisg&amp;url=http://www.forextv.com/forex-news-story/forex-greece-update-loan-approved"><b>Forex</b> - Greece Update: Loan Approved</a><font size="-1" color="#6f6f6f"><nobr>ForexTV.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dK89xU_0OekLdUMszIgb2IT5SIU7M"><nobr><b>all 1,240 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/forex-final-greek-bailout-package-to-arrive-mid-september-fxstreet-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD loses ground in Asia &#8211; Forexrazor</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFvFkZ8FH1qbIdwMyWY7lDcj8e3tg&#038;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/209608/Forex-AUDUSD-loses-ground-in-Asia.aspx</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFvFkZ8FH1qbIdwMyWY7lDcj8e3tg&#038;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/209608/Forex-AUDUSD-loses-ground-in-Asia.aspx#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=e69883f5564d08984d3e9174d70e0ea4</guid>
		<description><![CDATA[Forex: AUD/USD loses ground in AsiaForexrazorHigh-Risk Warning Forex, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of th...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFvFkZ8FH1qbIdwMyWY7lDcj8e3tg&amp;url=http://www.forexrazor.com/Analysis/Main/articleType/ArticleView/articleId/209608/Forex-AUDUSD-loses-ground-in-Asia.aspx"><b><b>Forex</b>: AUD/USD loses ground in Asia</b></a><br /><font size="-1"><b><font color="#6f6f6f">Forexrazor</font></b></font><br /><font size="-1">High-Risk Warning <b>Forex</b>, Futures, and Options trading has large potential rewards, but also large potential risks. The high degree of leverage can work against you as well as for you. You must be aware of the risks of investing in <b>forex</b>, futures, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF_uDAUovr4Bom8HP1DLmWZ3ucTSA&amp;url=http://www.forextv.com/forex-news-story/forex-forex-video-technical-update-7-3-2011-a-look-at-the-surging-euro"><b>Forex</b> - <b>Forex</b> Video Technical Update 7.3.2011 – A Look at the Surging Euro</a><font size="-1" color="#6f6f6f"><nobr>ForexTV.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFVotWLQJ-T53fvKvbgnVElUBG1bg&amp;url=http://www.fxmarketalerts.com/free/document.aspx?codes=6e70d4f2-cea5-e011-929d-00155d7cc701&DDID=2"><b>Forex</b> - Asia Open - Overnight Highlights</a><font size="-1" color="#6f6f6f"><nobr>FXMarketAlerts.com</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNH3GyRX8z-xlz_UC4HU14klT6lw_A&amp;url=http://www.businessinsider.com/forex-daily-outlook--july-4-2011-2011-7"><b>Forex</b> Daily Outlook – July 4 2011</a><font size="-1" color="#6f6f6f"><nobr>Business Insider</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE8jqDo_RZbWDA4hsOMRAd7VFd-qA&amp;url=http://www.benzinga.com/11/07/1338541/forex-audusd-down-in-asian-trade"><nobr>Benzinga</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHnoltnbQ0PCtJX7wakE9co2iVWpA&amp;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=675f800f-d9a2-4f91-b577-4845df465cb5"><nobr>FXstreet.com</nobr></a>&nbsp;-<a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF7cT1KXT5nOADOGCY4DVFBHX_hRA&amp;url=http://www.forexpros.com/news/forex-news/forex---eur-usd-weekly-outlook:-july-4---8-218559"><nobr>Forex Pros</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dIP_DkvVTWbVPCMoSpssWrMzY1qWM"><nobr><b>all 171 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/forex-audusd-loses-ground-in-asia-forexrazor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Independence Day, America!</title>
		<link>http://www.ino.com/info/196/CD3380/club.ino.com%252Ftrading%252F2011%252F07%252Fhappy-independence-day-america</link>
		<comments>http://www.ino.com/info/196/CD3380/club.ino.com%252Ftrading%252F2011%252F07%252Fhappy-independence-day-america#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=ebeadc7459ebaaab0aba8a934fa285df</guid>
		<description><![CDATA[MarketClub wishes all of our fellow Americans a happy 4th of July. Our offices are closed today, out of respect and celebration, but we will be back on schedule tomorrow. In the meantime, feel free to email us at support@ino.com. Be Safe, The MarketClu...]]></description>
			<content:encoded><![CDATA[MarketClub wishes all of our fellow Americans a happy 4th of July. Our offices are closed today, out of respect and celebration, but we will be back on schedule tomorrow. In the meantime, feel free to email us at support@ino.com. Be Safe, The MarketClub Team]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/happy-independence-day-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA Aims To Increase Production In Russia, Asia To Balance FX &#8211; Wall Street Journal</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFxAlguCwXHxL8LhRtDd5HN1_3Ksw&#038;url=http://online.wsj.com/article/BT-CO-20110703-703355.html</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNFxAlguCwXHxL8LhRtDd5HN1_3Ksw&#038;url=http://online.wsj.com/article/BT-CO-20110703-703355.html#comments</comments>
		<pubDate>Mon, 04 Jul 2011 04:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=87749c509daef1d80702314f578861de</guid>
		<description><![CDATA[IKEA Aims To Increase Production In Russia, Asia To Balance FXWall Street Journal&#34;We want to build a currency basket to balance the different currencies we operate with and achieve neutrality on the group level,&#34; said IKEA President and CEO M...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFxAlguCwXHxL8LhRtDd5HN1_3Ksw&amp;url=http://online.wsj.com/article/BT-CO-20110703-703355.html"><b>IKEA Aims To Increase Production In Russia, Asia To Balance FX</b></a><br /><font size="-1"><b><font color="#6f6f6f">Wall Street Journal</font></b></font><br /><font size="-1">&quot;We want to build a <b>currency</b> basket to balance the different currencies we operate with and achieve neutrality on the group level,&quot; said IKEA President and CEO Mikael Ohlsson, adding that placing production close to customers also will cut transport <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbNaJUkVT9ipWfM"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://forextradingclasses.info/ikea-aims-to-increase-production-in-russia-asia-to-balance-fx-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: AUD/USD loses ground in Asia &#8211; FXstreet.com</title>
		<link>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG7LBVkbunGZ2oelQ_C3bVV9u-LNA&#038;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=e77ba2c1-de00-4555-bc29-ab0bc04b4aa2</link>
		<comments>http://news.google.com/news/url?sa=t&#038;fd=R&#038;usg=AFQjCNG7LBVkbunGZ2oelQ_C3bVV9u-LNA&#038;url=http://www.fxstreet.com/news/forex-news/article.aspx?storyid=e77ba2c1-de00-4555-bc29-ab0bc04b4aa2#comments</comments>
		<pubDate>Mon, 04 Jul 2011 03:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Trading Classes]]></category>

		<guid isPermaLink="false">http://forextradingclasses.info/?guid=07788003682ec71cba8e2e88e2d6046f</guid>
		<description><![CDATA[Forex: AUD/USD loses ground in AsiaFXstreet.comFXstreet.com (California) - Despite a bearish price correction seen after the release of weaker than expected economic data from Australia on Monday, the Australian dollar remains strong. From a technical ...]]></description>
